Product number | |
Ring material | Compare materials |
DA2A1001 | A2A1001 |
DA2A1002 | A2A1002 |
DA2A1003 | A2A1003 |
DA2A1004 | A2A1004 |
DA2A1005 | A2A1005 |
DA2A1006 | A2A1006 |
DA2A1007 | A2A1007 |
DA2A1008 | A2A1008 |
Standard size | Tolerance | |
6.0 | 170*1400MM | 6.0-6.2MM 170-175MM 1400-1405MM |
4.0 | 170*1400MM | 4.0-4.2MM 170-175MM 1400-1405MM |
0755-28683411
Customized Product